Heat laminated kumfa
Zaɓuɓɓukan kayan Haske
PE kumfa, kumburin EVA, kumburin roba.
Amfani
inganta aikin kumfa
Surface jiyya
Launi daban-daban,
runtse da yawa
Abin da za mu iya yi
Layer biyu tare da kayan daban
yawan kumfa
Ba mara girman kai ba tare da Embossed konkoma karãtunsa ba ko laushi
Komawa tare da takarda, tsare, fim ɗin filastik, masana'anta da sauransu
Matsakaicin Girma 1mx2m
Matsakaicin tsayi 1mm zuwa 45m Hotunan kumfa
Aikace-aikace
gwal
Seals da sealant
kumatun kumfa, kumatun kumfa, matattarar kariya,
Wurin zama da kujeru
Wasanni
Foamwan kumburi
Sauran aiwatar da za mu iya yi
mutu yanke
CNC niƙa, yanke waya
Minationaddamar da zafi, ƙaddamar da shimfiɗa mai yawa
M goyon baya, tsare tsare
Nau'i na Thermo, butt waldi
Roll, kusurwar zagaye, rubutu
Zaɓuɓɓukan kayan abu
Kayayyaki | Nau'in mu | Yawan yawa | Girman Buga (mm) | Hardness Shore C | Amfani na yau da kullun | |||
PE Foam tubalan | L-4500 | 20 kg / m3 | 2000x1000x100 | 12-17 | Gyaran zafi | |||
L-3500 | 27 kg / m3 | 2000x1000x90 | 15-20 | Cusawa | ||||
L-2500 | 40 kg / m3 | 1250x2480x102mm | 27-32 | Saka akwatin don kayan aiki | ||||
L-3000 | 30 kg / m3 | 2000x1000x901250x2480x102mm | 20-27 | Iyo, jirgi | ||||
L-2000 | 45 kilogiram / m3 | 2000x1000x90 | 30-38 | Saka akwatin don kayan aiki | ||||
L-1700 | 60KG / m3 | 1250x2480x102mm | 37-42 | Foamwan kumburi | ||||
L-1000 | 90 kilogiram / m3 | 2000x1000x50 | 47-52 | Layarɓa, girgiza kumburi | ||||
L-1100 m sel | 80 kg / m3 | 2000x1000x50 | 47-52 | Kushin haɗin gwiwa na kankare | ||||
L-600 m sel | 120 kg / m3 | 2000x1000x50 | 55-65 | Paswanƙwasa haɗin kumburi mai ɗaukar hoto | ||||
Wuta mai tsayayya da wuta don zaɓuɓɓuka | ||||||||
Batun rufe gidan waya na EA | S-3000 | 30 kg / m3 | 2000x1000x90 | 12-17 | Cushioning, filler | |||
S-2000 | 50kg / m3 | 2000x1000x90 | 20-25 | Fakiti, Wasanni, | ||||
S-1000 | 90 kilogiram / m3 | 2000x1000x50 | 37-42 | Wasanni, mats | ||||
Roba Foam | Digiri | yawa | Girma a mm | Wuya | ||||
EPDM0815 | EPDM0815 | 110kg / m3 | 1800x900x50 | 8-15 | Ushirƙiri, ƙusoshi | |||
EPDM Foam | EPDM2025 | 130kg / m3 | 2000x1000x50 | 20-25 | Gasket, bakin teku | |||
EPDM3540 | 180kg / m3 | 2000x1000x30 | 35-40 | Gasket, gindi | ||||
CR kuzari | CR2025 | 150kg / m3 | 2000x1000x50 | 20-25 | Gasket, bakin teku |
Da fatan za a aika bincike don phenel@qihongfoam.com